MSSP
Community Medical Group
ACO Name and Location
CMG ACO, LLC
265 Church Street
14th Floor
New Haven, CT 06510
ACO Primary Contact
Jennifer Cammarano
203.687.4422
jcammarano@communitymedgroup.org
Organizational Information
ACO participants:
| ACO Participants | ACO Participant in Joint Venture |
| Adam J. Bard, M.D., LLC | N |
| Advanced Cardiovascular Specialists, PC | N |
| Affiliated Foot Surgeons, PC | N |
| Allergy & Asthma Care of Fairfield County LLC | N |
| Behavioral Health Consultants, LLC | N |
| Bridgeport Family Health LLC | N |
| Broadway Medical Group, LLC | N |
| Burton R. Rubin, MD | N |
| Campbell Medical Services, LLC | N |
| Center for Gastrointestinal Medicine of Fairfield & Westchester, PC | N |
| Connecticut Gastroenterology Consultants, PC | N |
| Connecticut Medical Associates, PC | N |
| Connecticut Podiatry Group, PC | N |
| Connecticut Pulmonary Specialists, PC | N |
| Connecticut Retina Consultants, LLC | N |
| CT Family Foot Care and Surgery LLC | N |
| Dean Har MD LLC | N |
| Diagnostic and Medical Specialists of Greenwich LLC | N |
| Digestive Disease Associates | N |
| Ear Nose and Throat Specialists of CT, PC | N |
| Ear Nose & Throat Medical and Surgical Group, LLC | N |
| Emily A. Nolfo, MD LLC | N |
| Endocrine Associates of Connecticut, LLC | N |
| Eric Fan, MD LLC | N |
| Fairfield Medical Group, LLC | N |
| Family and Internal Medicine of Dixwell Avenue | N |
| Family Practice and Internal Medicine, LLC | N |
| FPIM of New Haven County, LLC | N |
| Francis X. Walsh, MD PC | N |
| Frank M Castiglione JR | N |
| Gastroenterology Associates of Fairfield PC | N |
| Geriatric and Adult Psychiatry, LLC | N |
| Gandelman Cardiology, PC | N |
| Genesis Medica LLC | N |
| Heartcare Associates of Connecticut, LLC | N |
| Harvey E. Armel LLC | N |
| Harvey J. Bluestein, MD LLC | N |
| Internal Medicine of East Haven PC | N |
| Internal Medicine of Guilford LLC | N |
| Internal Medicine of Milford PC | N |
| Ismail Tarkhan MD | N |
| James J. Zumpano, MD LLC | N |
| Jayne Pincus MD | N |
| Jeffrey H. Gimbel, MD LLC | N |
| Joao Nascimento MD LLC | N |
| Jeffrey D. Small, MD | N |
| Jeffrey A. Arons, MD PC | N |
| Kalman L. Watsky MD | N |
| Livella Care LLC | N |
| Margaret Chustecka Internal Medicine of Greater New Haven | N |
| Mark A. Perrotti, MD LLC | N |
| Medical Associates of North Haven, LLC | N |
| Medical Specialists of Fairfield, LLC | N |
| Melanie Kelton, MD | N |
| M. Hasbani, MD and M.J. Hasbani, MD, Ph.D, LLC | N |
| Michael J. Franco, MD LLC | N |
| Mobile Care Solutions, PC | N |
| Mount Carmel Internal Medicine and Geriatrics, LLC | N |
| M. Veronica Marer, MD | N |
| Neurological Specialists, PC | N |
| New England Retina Associates PC | N |
| New Haven Foot and Ankle Group Inc. | N |
| New Haven Neurosurgical Associates PC | N |
| Oncology Hematology Care of Connecticut, LLC | N |
| Patient Choice Medical Care, LLC | N |
| Paula M. Bevilacqua, MD LLC | N |
| Peter L. Mohrer, MD | N |
| Primary Care of Shelton, LLC | N |
| Pulmonary & Internal Medicine Assoc. PC | N |
| Quinnipiac Medical of Branford, LLC | N |
| Rebecca Warkol, MD LLC | N |
| Richard Breier MD | N |
| Sanjay Aggarwal MD LLC | N |
| Si-Hoi Lam MD LLC | N |
| Southern New England Ear, Nose, Throat and Facial Plastic Surgery Group, LLP | N |
| Star Medical Care, PLLC | N |
| Steven J. Blander MD LLC | N |
| Steven L. Saunders MD LLC | N |
| Strong Women’s Health LLC | N |
| Surgical Associates of New Haven, PC | N |
| Village Medical Associates, PC | N |
| Women’s Health Care of Milford, PC | N |
| Zeno N Chicarilli MD | N |
ACO governing body:
| Member
LastName |
Member
FirstName |
Member
Title/Position |
Member’s Voting Power: expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if applicable |
| Quaranta | Joseph | President/Chair, Voting Member | 1 | ACO Participant Representative | Quinnipiac Medical of Branford, LLC |
| Dickey | Phillip | Vice President/Voting Member | 1 | ACO Participant Representative | New Haven Neurosurgical Associates, PC |
| Czibulka | Agnes | Secretary/Voting Member | 1 | ACO Participant Representative | Ear Nose & Throat Medical and Surgical Group, LLC |
| Siegal | Alan | Treasurer/Voting Member | 1 | ACO Participant Representative | Geriatric and Adult Psychiatry, LLC |
| Mayerson | Adam | Voting Member | 1 | ACO Participant Representative | Endocrine Associates of Connecticut, LLC |
| Bogardus | Sidney | Voting Member | 1 | ACO Participant Representative | Connecticut Gastroenterology Consultants, PC |
| Pearson | David | Voting Member | 1 | Medicare Beneficiary Representative | NA |
| Gandelman | Glenn | Voting Member | 1 | ACO Participant Representative | Gandelman Cardiology, PC |
| Spanolios | Paris | Voting Member | 1 | ACO Participant Representative | Internal Medicine of Milford, LLC |
| Cimino | Peter | Voting Member | 1 | ACO Participant Representative | Fairfield Medical Group, LLC |
Key ACO clinical and administrative leadership:
ACO Executive: Joseph Quaranta, MD
Medical Director: Joseph Quaranta, MD
Compliance Officer: Mark Aresco
Quality Assurance/Improvement Officer: Sharon Wood
Associated committees and committee leadership:
| Committee Name | Committee Leader Name and Position |
| Clinical Integration Committee | Emily Nolfo, MD, Chair |
| Finance Committee | Alan Siegal, MD, Chair |
| Credentialing Committee | Joseph Quaranta, MD, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2015, $0
- Performance Year 2016, $0
- Performance Year 2017, $0
- Second Agreement Period
- Performance Year 2018, $0
- Performance Year 2019, $2,765,174.94
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2015
- Proportion invested in infrastructure: NA
- Proportion invested in redesigned care processes/resources: NA
- Proportion of distribution to ACO participants: NA
- Performance Year 2015
- Performance Year 2016
- Proportion invested in infrastructure: NA
- Proportion invested in redesigned care processes/resources: NA
- Proportion of distribution to ACO participants: NA
- Performance Year 2017
- Proportion invested in infrastructure: NA
- Proportion invested in redesigned care processes/resources: NA
- Proportion of distribution to ACO participants: NA
- Second Agreement Period
- Performance Year 2018
- Proportion invested in infrastructure: NA
- Proportion invested in redesigned care processes/resources: NA
- Proportion of distribution to ACO participants: NA
- Performance Year 2019
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2018
Quality Performance Results
2019 Quality Performance Results:
| ACO # | Measure Name | Rate | ACOMean |
| ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 88.86 | 85.86 |
| ACO-2 | CAHPS: How Well Your Providers Communicate | 94.11 | 94.11 |
| ACO-3 | CAHPS: Patients’ Rating of Provider | 93.09 | 92.69 |
| ACO-4 | CAHPS: Access to Specialists | 83.81 | 81.54 |
| ACO-5 | CAHPS: Health Promotion and Education | 58.77 | 60.44 |
| ACO-6 | CAHPS: Shared Decision Making | 59.17 | 62.78 |
| ACO-7 | CAHPS: Health Status/Functional Status | 76.03 | 73.79 |
| ACO-34 | CAHPS: Stewardship of Patient Resources | 23.81 | 26.17 |
| ACO-45 | CAHPS: Courteous and Helpful Office Staff | 92.38 | 92.84 |
| ACO-46 | CAHPS: Care Coordination | 86.85 | 86.89 |
| ACO-8 | Risk Standardized, All Condition Readmission | 15.13 | 14.86 |
| ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 59.67 | 58.15 |
| ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.61 | 1.87 |
| ACO-13 | Falls: Screening for Future Fall Risk | 86.94 | 84.04 |
| ACO-14 | Preventive Care and Screening: Influenza Immunization | 78.60 | 74.77 |
| ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 84.38 | 78.04 |
| ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 61.00 | 70.40 |
| ACO-19 | Colorectal Cancer Screening | 80.95 | 70.76 |
| ACO-20 | Breast Cancer Screening | 78.03 | 73.84 |
| ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 84.91 | 82.17 |
| ACO-40 | Depression Remission at Twelve Months | 20.69 | 13.58 |
| ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 12.74 | 13.88 |
| ACO-28 | Controlling High Blood Pressure | 81.29 | 75.04 |